<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>We Are Essential &#187; admin</title>
	<atom:link href="http://www.essentialresearch.co.uk/blog/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.essentialresearch.co.uk/blog</link>
	<description>Thoughts and Musings from Essential Research</description>
	<lastBuildDate>Wed, 07 Dec 2011 10:18:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>More appointments</title>
		<link>http://www.essentialresearch.co.uk/blog/2009/05/more-appointments/</link>
		<comments>http://www.essentialresearch.co.uk/blog/2009/05/more-appointments/#comments</comments>
		<pubDate>Tue, 05 May 2009 11:53:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://essentialresearch.tumblr.com/post/103712697</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><b>Simon Kendrick</b> has joined us from ITV as a Research Manager. He joined from ITV, where he was a Commercial Research Consultant. Simon was heavily involved in the syndicated Television Opinion Monitor and specialised in understanding the online VOD marketplace.</p>
<p class="MsoNormal">Simon began his research career at GfK NOP Media. He has a First in Philosophy, Politics and Economics from St John’s College, Oxford and has completed the Market Research Society Professional Development Scheme.</p>
<p class="MsoNormal">And in a first for Essential, news of Simon’s appointment was broken on the blogosphere.</p>
<p class="MsoNormal">Simon’s blog is at <a href="http://curiouslypersistent.wordpress.com/"><a href="http://curiouslypersistent.wordpress.com">http://curiouslypersistent.wordpress.com</a></a>.</p>
<p class="MsoBodyText"><b>Rebecca Morrison</b> has joined us as our new Office Manager. Rebecca has a Masters degree and, shortly, a Doctorate in Sociology from Canada where she studied consumer culture, ethnography and media studies.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.essentialresearch.co.uk/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.essentialresearch.co.uk/blog/2009/05/more-appointments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sheep</title>
		<link>http://www.essentialresearch.co.uk/blog/2009/05/sheep/</link>
		<comments>http://www.essentialresearch.co.uk/blog/2009/05/sheep/#comments</comments>
		<pubDate>Fri, 01 May 2009 16:45:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://essentialresearch.tumblr.com/post/102313746</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>First there was Samsung’s <a href="http://www.youtube.com/watch?v=D2FX9rviEhw">LED sheep viral ad</a> and now sheep have been spotted wearing branded vests while grazing near motorways and railway lines. Apparently this is already being described as ‘lambient media’ </p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.essentialresearch.co.uk/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.essentialresearch.co.uk/blog/2009/05/sheep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kat&#8217;s Gong</title>
		<link>http://www.essentialresearch.co.uk/blog/2009/01/kats-gong/</link>
		<comments>http://www.essentialresearch.co.uk/blog/2009/01/kats-gong/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 10:22:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://essentialresearch.tumblr.com/post/72034321</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Our research exec Kat Slater gave her first ever presentation this year.</p>
<p class="MsoNormal">And it was to 300 people at the MRS conference.</p>
<p class="MsoNormal">Quite how you follow that, we don’t know. But it seems only fair that Kat picked up a ‘Special Contribution to Conference’ award at the Research Awards in December, as part of the group of young researchers who took part in the popular Petcha Kucha session. Well done to Kat – and to all the others who made it such an enjoyable part of the conference</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.essentialresearch.co.uk/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.essentialresearch.co.uk/blog/2009/01/kats-gong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Essential Lounge is open for business</title>
		<link>http://www.essentialresearch.co.uk/blog/2009/01/the-essential-lounge-is-open-for-business/</link>
		<comments>http://www.essentialresearch.co.uk/blog/2009/01/the-essential-lounge-is-open-for-business/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 10:19:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://essentialresearch.tumblr.com/post/72034000</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p class="MsoBodyText">We’ve created a bright, open-plan creative Lounge in our existing building in Fulham.</p>
<p class="MsoBodyText">It’s a place for us to think, read, brainstorm and write our proposals and debriefs away from the noise of our main office.</p>
<p class="MsoBodyText">But it’s also a place for you.</p>
<p class="MsoBodyText">We’ve recently used the Lounge for client meetings and debriefs and have found that the Lounge helps us to run focus groups in an environment that puts respondents at ease, and even allows you to take part. And it also saves you around 50% on the cost of standard London viewing facilities.</p>
<p class="MsoBodyText">But what’s more, you can now hire the Lounge for your own away days, brainstorms or training sessions, or for filming and photography. (Apparently the light is very good…)</p>
<p class="MsoBodyText">So if you’d like to hold your next meeting with us in the Lounge, just let us know. And if you’d like to book the Lounge for your own purposes, just email us at <a href="mailto:lounge@essentialresearch.co.uk">lounge@essentialresearch.co.uk</a> or call Rebecca on 020 7384 1297. </p>
<p class="MsoBodyText">It’ll cost you £395 per half day or £595 for a full day (+VAT) </p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.essentialresearch.co.uk/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.essentialresearch.co.uk/blog/2009/01/the-essential-lounge-is-open-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work hard and dance hard. The Essential way.</title>
		<link>http://www.essentialresearch.co.uk/blog/2008/12/work-hard-and-dance-hard-the-essential-way/</link>
		<comments>http://www.essentialresearch.co.uk/blog/2008/12/work-hard-and-dance-hard-the-essential-way/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 11:16:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://essentialresearch.tumblr.com/post/65531926</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" width="400" height="300" data="http://vimeo.com/moogaloop.swf?clip_id=2562835&#038;server=vimeo.com&#038;fullscreen=1&#038;show_title=1&#038;show_byline=0&#038;show_portrait=0&#038;color=00ADEF"><param name="quality" value="best" /><param name="allowfullscreen" value="true" /><param name="scale" value="showAll" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=2562835&#038;server=vimeo.com&#038;fullscreen=1&#038;show_title=1&#038;show_byline=0&#038;show_portrait=0&#038;color=00ADEF" /></object><br/><br/>Work hard and dance hard. The Essential way.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.essentialresearch.co.uk/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.essentialresearch.co.uk/blog/2008/12/work-hard-and-dance-hard-the-essential-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VOD: State of Play. Update.</title>
		<link>http://www.essentialresearch.co.uk/blog/2008/08/on-sept-2nd-we%e2%80%99ll-be%c2%a0revealing-the-findings-from%c2%a0our/</link>
		<comments>http://www.essentialresearch.co.uk/blog/2008/08/on-sept-2nd-we%e2%80%99ll-be%c2%a0revealing-the-findings-from%c2%a0our/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 14:03:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://essentialresearch.tumblr.com/post/45946425</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://4.media.tumblr.com/DDtFT3UbEcmzkgdgNLeUjM7v_500.jpg" alt="" /></p>
<p>On Sept 2nd we’ll be revealing the findings from our in-depth study of VOD  from the consumer perspective. If your organisation was involved in the consultation phase, you should already be sending some attendees to the initial debrief, and a report / on-site debrief will be available to purchase thereafter. For everyone else, we’ll be making the report available in the autumn. Either way, if you want to know more, please <a href="mailto:stuart@essentialresearch.co.uk">email Stuart Knapman</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.essentialresearch.co.uk/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.essentialresearch.co.uk/blog/2008/08/on-sept-2nd-we%e2%80%99ll-be%c2%a0revealing-the-findings-from%c2%a0our/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Essential field trip to Henley Royal Regatta.</title>
		<link>http://www.essentialresearch.co.uk/blog/2008/07/essential-field-trip-to-henley-royal-regatta-stripey-ties/</link>
		<comments>http://www.essentialresearch.co.uk/blog/2008/07/essential-field-trip-to-henley-royal-regatta-stripey-ties/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 12:49:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://essentialresearch.tumblr.com/post/41743820</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://7.media.tumblr.com/DDtFT3UbEb8wqh53Kxu2s68H_500.jpg" alt="" /></p>
<p>Essential field trip to Henley Royal Regatta. Stripey ties, sports jackets and hats were the order of the day.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.essentialresearch.co.uk/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.essentialresearch.co.uk/blog/2008/07/essential-field-trip-to-henley-royal-regatta-stripey-ties/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Who says 16-24s aren&#8217;t engaging with TV?</title>
		<link>http://www.essentialresearch.co.uk/blog/2008/06/who-says-16-24s-arent-engaging-with-tv/</link>
		<comments>http://www.essentialresearch.co.uk/blog/2008/06/who-says-16-24s-arent-engaging-with-tv/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 08:54:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://essentialresearch.tumblr.com/post/40390331</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="margin: 0cm 0cm 0pt;" class="MsoNormal">This survey would beg to differ</p>
<p style="margin: 0cm 0cm 0pt;" class="MsoNormal"><a href="http://www.digitalspy.co.uk/tv/a104645/women-rush-through-sex-for-tv-shows.html"><a href="http://www.digitalspy.co.uk/tv/a104645/women-rush-through-sex-for-tv-shows.html">http://www.digitalspy.co.uk/tv/a104645/women-rush-through-sex-for-tv-shows.html</a></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.essentialresearch.co.uk/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.essentialresearch.co.uk/blog/2008/06/who-says-16-24s-arent-engaging-with-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook, the future of research?</title>
		<link>http://www.essentialresearch.co.uk/blog/2008/04/why-facebook-polls-does-not-necessarily-make-very-good-market/</link>
		<comments>http://www.essentialresearch.co.uk/blog/2008/04/why-facebook-polls-does-not-necessarily-make-very-good-market/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 15:28:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://essentialresearch.tumblr.com/post/30682685</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>Not if this is anything to go by</p>
<p><img src="http://13.media.tumblr.com/DDtFT3UbE7d13zenx0k7pQ8T_500.gif" alt="" /></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.essentialresearch.co.uk/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.essentialresearch.co.uk/blog/2008/04/why-facebook-polls-does-not-necessarily-make-very-good-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another big appointment</title>
		<link>http://www.essentialresearch.co.uk/blog/2008/03/another-big-appointment/</link>
		<comments>http://www.essentialresearch.co.uk/blog/2008/03/another-big-appointment/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 10:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://essentialresearch.tumblr.com/post/28833425</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>We’re very pleased to announce our latest recruit, Chris Hurry. Chris has joined us as a Senior Research Manager to support Alex Vishney, head of our burgeoning quant department. <br/><br/>Chris joins us from GCAP Radio, the UK’s leading commercial radio group, where since 2005 he held the position of Customer Insights Manager. Prior to this Chris managed brand, advertising and NPD research agency-side with Conquest Research and at Research International.  </p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.essentialresearch.co.uk/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.essentialresearch.co.uk/blog/2008/03/another-big-appointment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

