<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Branded services will make smart phones</title>
	<atom:link href="http://www.essentialresearch.co.uk/blog/2010/01/branded-services-will-make-smart-phones/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.essentialresearch.co.uk/blog/2010/01/branded-services-will-make-smart-phones/</link>
	<description>Thoughts and Musings from Essential Research</description>
	<lastBuildDate>Tue, 07 Feb 2012 05:42:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Web Design</title>
		<link>http://www.essentialresearch.co.uk/blog/2010/01/branded-services-will-make-smart-phones/comment-page-1/#comment-56333</link>
		<dc:creator>Web Design</dc:creator>
		<pubDate>Tue, 13 Dec 2011 05:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.essentialresearch.co.uk/blog/?p=445#comment-56333</guid>
		<description>Heya i am for the first time here. I came across this board and I in finding It truly helpful &amp; it helped me out much. I&#039;m hoping to give one thing again and help others like you aided me.</description>
		<content:encoded><![CDATA[<p>Heya i am for the first time here. I came across this board and I in finding It truly helpful &amp; it helped me out much. I&#8217;m hoping to give one thing again and help others like you aided me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The general public doesn&#8217;t need an iPad &#171; Curiously Persistent</title>
		<link>http://www.essentialresearch.co.uk/blog/2010/01/branded-services-will-make-smart-phones/comment-page-1/#comment-369</link>
		<dc:creator>The general public doesn&#8217;t need an iPad &#171; Curiously Persistent</dc:creator>
		<pubDate>Sun, 31 Jan 2010 12:59:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.essentialresearch.co.uk/blog/?p=445#comment-369</guid>
		<description>[...] from Brandheld indicates 24% of UK mobile phone owners aged 16 or over think they have a smartphone (given our [...]</description>
		<content:encoded><![CDATA[<p>[...] from Brandheld indicates 24% of UK mobile phone owners aged 16 or over think they have a smartphone (given our [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://www.essentialresearch.co.uk/blog/2010/01/branded-services-will-make-smart-phones/comment-page-1/#comment-320</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Sun, 24 Jan 2010 13:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.essentialresearch.co.uk/blog/?p=445#comment-320</guid>
		<description>Hi Chris

In the ethnographic stage of our research, the handsets we placed with participants had wifi and many of the potential barriers were just as pronounced. They were frustrated that the connectivity and speed would differ from place to place, and couldn&#039;t understand why.

In our survey, we are able to make a broad distinction between different types of connectivity (broad because a) not everyone was able to identify what phone - and thus connection - they had and b) coverage will vary depending on network/area and whether they have a wifi subscription).

Unsurprisingly, people with wifi or a fast connection are more likely to use the internet on their phone. However,many with fast connections are still not using them. Those accessing the mobile internet tend to be early adopters who are comfortable with technology and can see obvious benefits (e.g. checking social networks on the go). To get the less tech savvy and those who have different needs for a mobile internet to adopt the technology, we believe a greater emphasis is needed on the unique benefits the mobile internet can offer - such as travel or location-based information, or vouchering. Brands and services have a vital role to play in this.

Best,
Simon</description>
		<content:encoded><![CDATA[<p>Hi Chris</p>
<p>In the ethnographic stage of our research, the handsets we placed with participants had wifi and many of the potential barriers were just as pronounced. They were frustrated that the connectivity and speed would differ from place to place, and couldn&#8217;t understand why.</p>
<p>In our survey, we are able to make a broad distinction between different types of connectivity (broad because a) not everyone was able to identify what phone &#8211; and thus connection &#8211; they had and b) coverage will vary depending on network/area and whether they have a wifi subscription).</p>
<p>Unsurprisingly, people with wifi or a fast connection are more likely to use the internet on their phone. However,many with fast connections are still not using them. Those accessing the mobile internet tend to be early adopters who are comfortable with technology and can see obvious benefits (e.g. checking social networks on the go). To get the less tech savvy and those who have different needs for a mobile internet to adopt the technology, we believe a greater emphasis is needed on the unique benefits the mobile internet can offer &#8211; such as travel or location-based information, or vouchering. Brands and services have a vital role to play in this.</p>
<p>Best,<br />
Simon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Elvidge</title>
		<link>http://www.essentialresearch.co.uk/blog/2010/01/branded-services-will-make-smart-phones/comment-page-1/#comment-318</link>
		<dc:creator>Chris Elvidge</dc:creator>
		<pubDate>Sun, 24 Jan 2010 06:26:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.essentialresearch.co.uk/blog/?p=445#comment-318</guid>
		<description>Do you make a distinction between 3G/HSDPA/EDGE and WiFi usage?</description>
		<content:encoded><![CDATA[<p>Do you make a distinction between 3G/HSDPA/EDGE and WiFi usage?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Petersen &#187; Blog Archive &#187; Report finds barriers to mobile internet adoption</title>
		<link>http://www.essentialresearch.co.uk/blog/2010/01/branded-services-will-make-smart-phones/comment-page-1/#comment-308</link>
		<dc:creator>Richard Petersen &#187; Blog Archive &#187; Report finds barriers to mobile internet adoption</dc:creator>
		<pubDate>Fri, 22 Jan 2010 09:30:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.essentialresearch.co.uk/blog/?p=445#comment-308</guid>
		<description>[...] is the finding of the six month Brandheld study by Essential Research. Barriers to adoption include handset limitations, perceived costs of mobile [...]</description>
		<content:encoded><![CDATA[<p>[...] is the finding of the six month Brandheld study by Essential Research. Barriers to adoption include handset limitations, perceived costs of mobile [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

